Needt next to the tools you know.
Honest side-by-sides with the planners people switch from — including where they’re better. Prices from each company’s own pricing page.

Motion alternative
Motion is an AI work platform that auto-schedules tasks and projects onto your calendar, with docs, a wiki and AI chat, priced per seat for teams.
See the comparison
Sunsama alternative
Sunsama is a daily planner built around a guided planning and shutdown ritual, pulling tasks from tools like Asana, Jira, Linear, Notion and Slack onto your calendar.
See the comparisonAkiflow alternative
Akiflow is a time-blocking planner with a universal inbox that gathers tasks from your tools, an assistant called Aki, and Google, Outlook and iCloud calendar support.
See the comparison
Reclaim alternative
Reclaim.ai is an AI scheduling layer for Google Calendar and Outlook that defends Focus Time and Habits and offers team scheduling links.
See the comparison
TickTick alternative
TickTick is a to-do list and habit tracker with Pomodoro, an Eisenhower view, native apps and a Premium plan at $49.99 a year.
See the comparisonTodoist + Notion alternative
Todoist is a fast to-do list and Notion is a flexible workspace for docs and databases; together with Notion Calendar they are a popular three-app planning stack.
See the comparisonNotion Calendar alternative
Notion Calendar is a free calendar app from Notion that syncs Google, Outlook and iCloud calendars and shows Notion database items next to your events.
See the comparisonTiimo alternative
Tiimo is a visual daily planner with timers, routines and an AI co-planner, built for neurodivergent people and available on iPhone, iPad, Apple Watch, Android and the web.
See the comparisonStructured alternative
Structured is a visual day planner that puts tasks and events on one timeline, with apps for iPhone, iPad, Mac, Apple Watch, Android and the web.
See the comparisonAt a glance.
| Needt | Motion | Sunsama | Akiflow | Reclaim | TickTick | Todoist + Notion | Notion Calendar | Tiimo | Structured | |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | $7/month or $59/year; Lifetime $149 once | Pro AI $19/seat/month, Business AI $29 (annual) | $22/month or $17/month billed yearly | $34/month or $19/month billed yearly | Starter $12 ($10 yearly), Business $18 ($15 yearly), Enterprise $22 per seat/month | Premium $49.99/year | Todoist Pro $5/month yearly + Notion Plus $10/month yearly | Free | Pro monthly or yearly; local price shown at checkout | Pro $6.49/month, $29.99/year or $99.99 lifetime (US App Store) |
| Free plan | Yes: 1 calendar, 1 board, 15 auto-scheduled tasks/month | No | No | No | Yes: Lite, 1-week range, 1 calendar | Yes: 9 lists, 99 tasks per list | Yes, both | Yes, free to use | Yes: iOS and Android only | Yes: timeline, inbox, subtasks, notes |
| Trial | 14 days of Pro, free | Not listed | 14 days, no card | 7 days, card required | 14 days | Not listed | Not listed | Not needed (free) | 7 days, yearly plan only | 3 days of Pro |
| Auto-scheduling | Yes: around meetings, by deadline, priority and energy; day rebuilds when plans move | Yes | Per task (auto-schedule a task to the calendar) | Not listed | Yes: Focus Time, Habits, tasks | Not listed | No | Not listed | AI co-planner builds and reshuffles a plan | Replan reschedules missed tasks (Pro, iOS only) |
| Docs | Yes: pages with rich text and databases | Yes: docs and wiki | Not listed | Not listed | Not listed | Not listed | Yes: Notion | Via Notion: link and create Notion docs | Not listed | Task notes only |
| MCP/API | Remote MCP server + REST API (Pro) | Public API | MCP | MCP connector | MCP | MCP | Todoist hosted MCP; Notion MCP | Local desktop URL API (open an event) | Not listed | Not listed |
Checked 11 Oct 2026 on each vendor’s website. Spotted a mistake? hello@needt.app