<!-- Template by Needt — needt.app/templates/habit-tracker/ -->

# Habit tracker — Week of [date]

Mark each day: **F** = full, **M** = minimum, **–** = missed. Never miss twice.

## Habits
| Habit | Full version | Minimum version | Cue | Slot | Target |
|-------|--------------|-----------------|-----|------|--------|
| [Spanish] | [30 min lesson] | [1 flashcard round] | [Close laptop] | [17:00] | 5/7 |
| [Run] | [40 min] | [Walk around the block] | [Shoes by the door] | [07:00] | 3/7 |
| [Shop inbox] | [Clear all messages] | [Reply to the oldest one] | [After lunch] | [13:30] | 5/7 |
| | | | | | |
| | | | | | |

## This week
| Habit | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Done / target |
|-------|-----|-----|-----|-----|-----|-----|-----|---------------|
| [Spanish] | | | | | | | | /5 |
| [Run] | | | | | | | | /3 |
| [Shop inbox] | | | | | | | | /5 |
| | | | | | | | | |
| | | | | | | | | |

## Sunday tally
- Best habit this week:
- Hardest habit:
- Change one thing (slot / cue / size):
